Presentations
External
| Date | Event | Title | Location | Speaker |
|---|---|---|---|---|
| 2025-02-19 | CNCF Research End User Group | Deploying and Managing Kubeflow | Virtual | Hannes Hansen, Raul Chiorescu |
| 2025-02-19 | Kubecon London 2025 | Streamlining Competitive Data Science at CERN: Running ML Challenges With Kubeflow | London | Hannes Hansen, Raul Chiorescu |
| 2024-03-19 | Kubecon Europe 2024 | A Scalable Platform for Training and Inference Using Kubeflow at CERN | Paris | Diana Gaponcic, Philipp Gadow |
| 2024-03-19 | Kubecon Europe 2024 | Training and Optimisation of Large Transformer Models: An ATLAS and CERN Use Case | Paris | Maxime Draguet, Ricardo Rocha |
| 2022-05-19 | Kubecon Europe 2022 | Jet Energy Corrections with GNN Regression using Kubeflow at CERN | Valencia | Daniel Holmberg, Dejan Golubovic |
| 2021-05-06 | Kubecon Europe 2021 | Building and Managing a Centralized ML Platform with Kubeflow at CERN | Virtual | Dejan Golubovic, Ricardo Rocha |
Internal
| Date | Event | Title | Location | Speaker |
|---|---|---|---|---|
| 2025-06-13 | ATS CTTB | Capabilities of the IT ML Platform | CERN | Ricardo Rocha |
| 2025-06-02 | ATLAS & CMS MLOps Workshop | ATLAS & CMS MLOps Workshop | CERN | Amine Lahouel, Hannes Hansen, Raul Chiorescu |
| 2025-05-22 | IML | MLOps Infrastructure & Best Practices | CERN | Raul Chiorescu, Ricardo Rocha |
| 2025-05-02 | ATS MLP Review | MLOps@CERN IT: Scalable Model Training and Serving | CERN | Ricardo Rocha |
| 2025-03-07 | IT Technical Forum | MLOps@CERN: Scalable Model Training and Serving | CERN | Amine Lahouel, Hannes Hansen, Raul Chiorescu, Ricardo Rocha |
| 2020-12-03 | Fast Machine Learning for Science | Making ML easier at CERN with Kubeflow | CERN | Dejan Golubovic, Ricardo Rocha |